ASHWOOD GARDEN 2013
RICHARD NORRIS, 18995 HOOPER RIDGE RD., GLOUSTER, OH 45732
NAME___________________________________________________________
ADDRESS_______________________________________________________
CITY_______________________________STATE_____________________ZIP______________ MAY WE SUBSTITUTE IF SOLD OUT?_____NO_____YES E-MAIL____________________________________ Make checks or money orders out to: Richard Norris DESIRED SHIPPING DATE__________| Quantity | Variety ( Cultivar ) | Each | Price | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| SUB-TOTAL | ||||
| (OH residents please add sales tax of 6.75%) TAX | ||||
| (U.S. SHIPPING AND HANDLING = S +H | ||||
| $10 + $1.00/ PLANT) TOTAL |